Cristiano Ronaldo
ATT | DEF | FORM |
---|---|---|
52 | 51 |
|
PLAYED | POINTS | PT/M |
---|---|---|
28 | 35 | 1.25 |
Stats
RANK
Matches
-
Played:
28
16/20
- Win: 8
- Draw: 11
- Lose: 9
-
Points:
35
16/20
-
Points per match:
1.25
15/20
Team Goals
- Scored: 116
- Conceded: 119
-
Goal Difference:
-3
11/20
-
Scored per hour:
4.14
12/20
-
Conceded per hour:
4.25
13/20
Playing
-
Form:
14/20
- % of matches played: 54%
- Play Time (h): 28.0
Radar chart
Played With
Regular Only
Player | P | W | D | L | G | GD | PT/M | P |
---|---|---|---|---|---|---|---|---|
8 | 4 | 3 | 1 | 42:24 | 18 | 1.88 | 15 | |
13 | 3 | 5 | 5 | 46:64 | -18 | 1.08 | 14 | |
9 | 3 | 4 | 2 | 45:39 | 6 | 1.44 | 13 | |
7 | 3 | 3 | 1 | 45:29 | 16 | 1.71 | 12 | |
8 | 3 | 3 | 2 | 46:35 | 11 | 1.50 | 12 | |
10 | 3 | 3 | 4 | 34:43 | -9 | 1.20 | 12 | |
7 | 3 | 2 | 2 | 37:30 | 7 | 1.57 | 11 | |
9 | 3 | 1 | 5 | 28:39 | -11 | 1.11 | 10 | |
4 | 3 | 0 | 1 | 16:10 | 6 | 2.25 | 9 | |
6 | 2 | 3 | 1 | 25:20 | 5 | 1.50 | 9 | |
8 | 2 | 3 | 3 | 42:49 | -7 | 1.12 | 9 | |
7 | 1 | 5 | 1 | 28:24 | 4 | 1.14 | 8 | |
6 | 1 | 4 | 1 | 18:23 | -5 | 1.17 | 7 | |
9 | 1 | 4 | 4 | 34:41 | -7 | 0.78 | 7 | |
8 | 1 | 4 | 3 | 35:47 | -12 | 0.88 | 7 | |
6 | 1 | 3 | 2 | 23:26 | -3 | 1.00 | 6 | |
7 | 1 | 3 | 3 | 16:22 | -6 | 0.86 | 6 | |
3 | 1 | 1 | 1 | 9:10 | -1 | 1.33 | 4 | |
5 | 1 | 1 | 3 | 11:20 | -9 | 0.80 | 4 |
Played Against
Regular Only
Player | P | W | D | L | G | GD | P | OP | PD |
---|---|---|---|---|---|---|---|---|---|
7 | 4 | 3 | 0 | 43:23 | 20 | 15 | 3 | 12 | |
9 | 5 | 2 | 2 | 36:27 | 9 | 17 | 8 | 9 | |
8 | 3 | 4 | 1 | 39:27 | 12 | 13 | 7 | 6 | |
10 | 5 | 1 | 4 | 52:44 | 8 | 16 | 13 | 3 | |
11 | 4 | 4 | 3 | 43:39 | 4 | 16 | 13 | 3 | |
12 | 4 | 4 | 4 | 60:56 | 4 | 16 | 16 | 0 | |
7 | 2 | 3 | 2 | 25:22 | 3 | 9 | 9 | 0 | |
5 | 1 | 3 | 1 | 34:31 | 3 | 6 | 6 | 0 | |
3 | 1 | 1 | 1 | 12:12 | 0 | 4 | 4 | 0 | |
10 | 3 | 4 | 3 | 36:37 | -1 | 13 | 13 | 0 | |
6 | 1 | 3 | 2 | 24:24 | 0 | 6 | 9 | -3 | |
11 | 3 | 4 | 4 | 30:34 | -4 | 13 | 16 | -3 | |
6 | 0 | 5 | 1 | 26:34 | -8 | 5 | 8 | -3 | |
8 | 3 | 1 | 4 | 33:44 | -11 | 10 | 13 | -3 | |
10 | 2 | 4 | 4 | 35:41 | -6 | 10 | 16 | -6 | |
10 | 1 | 6 | 3 | 36:46 | -10 | 9 | 15 | -6 | |
15 | 4 | 4 | 7 | 60:71 | -11 | 16 | 25 | -9 | |
11 | 1 | 6 | 4 | 37:49 | -12 | 9 | 18 | -9 | |
9 | 1 | 4 | 4 | 35:53 | -18 | 7 | 16 | -9 |
Past Matches
Date | Winner | Team | Score | Goals |
---|---|---|---|---|
2023-12-30 |
L
|
|
0:1 |
2:5
|
2023-12-23 |
D
|
|
0:0 |
3:3
|
2023-12-16 |
L
|
|
0:2 |
4:6
0:3
|
2023-12-09 | - | - | - | - |
2023-12-02 |
L
|
|
0:1 |
1:4
|
2023-11-25 |
W
|
|
1:0 |
5:2
|
2023-11-18 |
D
|
|
0:0 |
3:3
|
2023-11-11 |
W
|
|
3:0 |
6:2
6:1
1:0
|
2023-11-04 |
D
|
|
1:1 |
5:6
4:0
|
2023-10-28 | - | - | - | - |
2023-10-21 | - | - | - | - |
2023-10-14 | - | - | - | - |
2023-10-07 | - | - | - | - |
2023-09-30 | - | - | - | - |
2023-09-23 |
L
|
|
0:1 |
0:2
|
2023-09-16 | - | - | - | - |
2023-09-09 |
W
|
|
1:0 |
3:2
|
2023-09-02 |
W
|
|
1:0 |
6:4
0:0
|
2023-08-26 | - | - | - | - |
2023-08-19 |
D
|
|
0:0 |
1:1
|
2023-08-12 |
L
|
|
0:1 |
3:4
|
2023-08-05 |
D
|
|
0:0 |
0:0
|
2023-07-29 | - | - | - | - |
2023-07-22 | - | - | - | - |
2023-07-15 | - | - | - | - |
2023-07-08 | - | - | - | - |
2023-07-01 | - | - | - | - |
2023-06-24 | - | - | - | - |
2023-06-17 | - | - | - | - |
2023-06-10 |
W
|
|
1:0 |
2:0
|
2023-06-03 |
W
|
|
1:0 |
3:0
|
2023-05-27 |
D
|
|
0:0 |
2:2
|
2023-05-20 |
L
|
|
0:1 |
0:3
|
2023-05-13 | - | - | - | - |
2023-05-06 | - | - | - | - |
2023-04-29 | - | - | - | - |
2023-04-22 | - | - | - | - |
2023-04-15 |
D
|
|
0:0 |
5:5
|
2023-04-08 |
D
|
|
1:1 |
6:4
2:4
|
2023-04-01 | - | - | - | - |
2023-03-25 |
L
|
|
0:1 |
2:3
|
2023-03-18 |
W
|
|
1:0 |
5:1
|
2023-03-11 |
W
|
|
1:0 |
6:5
|
2023-03-04 |
D
|
|
1:1 |
6:3
3:4
|
2023-02-25 |
L
|
|
0:2 |
0:6
3:5
|
2023-02-18 | - | - | - | - |
2023-02-11 |
D
|
|
0:0 |
4:4
|
2023-02-04 |
L
|
|
0:2 |
2:5
2:2
4:4
0:4
|
2023-01-28 | - | - | - | - |
2023-01-21 | - | - | - | - |
2023-01-14 |
D
|
|
1:1 |
6:5
0:2
|
2023-01-07 | - | - | - | - |